STANDINGS
28 teams across 7 tiers — top 2 promote, bottom 2 relegate each round
TIER 1
· Top Division| # | Team | W | L | WIN% | SET ± | PTS ± | Status |
|---|---|---|---|---|---|---|---|
| 1 | Adaptive Aces Capt: Alexis DeMaere | 0 | 0 | 0% | 0 | 0 | Leader |
| 2 | Ball Hogs Capt: Connor Roland | 0 | 0 | 0% | 0 | 0 | Leader |
| 3 | Big Digs Capt: Brooke Cunnignham | 0 | 0 | 0% | 0 | 0 | Relegate |
| 4 | Bombers Capt: Lochlin Baumle | 0 | 0 | 0% | 0 | 0 | Relegate |
| 5 | Chaos Capt: Nathaniel Cordes | 0 | 0 | 0% | 0 | 0 | Relegate |
| 6 | Collision Course Capt: Devin Naslund | 0 | 0 | 0% | 0 | 0 | Relegate |
| 7 | Consensual Sets Capt: Carson Baker | 0 | 0 | 0% | 0 | 0 | Relegate |
| 8 | Dusty Bumps Capt: Tamara Ball | 0 | 0 | 0% | 0 | 0 | Relegate |
| 9 | Early Onset Back Pain Capt: Samuel Nawrot | 0 | 0 | 0% | 0 | 0 | Relegate |
| 10 | Great Tips Capt: Erica Lindholm | 0 | 0 | 0% | 0 | 0 | Relegate |
| 11 | Licence to Kill Capt: Josiah Grose | 0 | 0 | 0% | 0 | 0 | Relegate |
| 12 | Master Smashers Capt: Kyle Sieben | 0 | 0 | 0% | 0 | 0 | Relegate |
| 13 | Next Year's Champs Capt: Scott Berry | 0 | 0 | 0% | 0 | 0 | Relegate |
| 14 | Schrodinger's Defence Capt: Dylan Anderson | 0 | 0 | 0% | 0 | 0 | Relegate |
| 15 | Served with Ice Capt: Stephen Shields | 0 | 0 | 0% | 0 | 0 | Relegate |
| 16 | Set to Kill Capt: Jamie Heck | 0 | 0 | 0% | 0 | 0 | Relegate |
| 17 | Sets on the Beach Capt: Matt Mayer | 0 | 0 | 0% | 0 | 0 | Relegate |
| 18 | Smack That Ace Capt: Ashley Radchenko | 0 | 0 | 0% | 0 | 0 | Relegate |
| 19 | Smells Like Team Spirit Capt: Emma Gjesdal | 0 | 0 | 0% | 0 | 0 | Relegate |
| 20 | Spike Tysons Capt: Kyla Page | 0 | 0 | 0% | 0 | 0 | Relegate |
| 21 | Spikeological Warfare Capt: Brooke Wilkie | 0 | 0 | 0% | 0 | 0 | Relegate |
| 22 | Su Casa es Mikasa Capt: Paul Kjos | 0 | 0 | 0% | 0 | 0 | Relegate |
| 23 | The Beta Blockers Capt: Sara Heck | 0 | 0 | 0% | 0 | 0 | Relegate |
| 24 | The Crew Capt: Brandon Brown | 0 | 0 | 0% | 0 | 0 | Relegate |
| 25 | To Kill a Blocking Nerd Capt: Tom Tigchelaar | 0 | 0 | 0% | 0 | 0 | Relegate |
| 26 | Twisters Capt: Brittany Dumkee | 0 | 0 | 0% | 0 | 0 | Relegate |
| 27 | Volley Llamas Capt: Landon Miller | 0 | 0 | 0% | 0 | 0 | Relegate |
| 28 | Wildcats Capt: Jesse Erickson | 0 | 0 | 0% | 0 | 0 | Relegate |
TIER 2
| # | Team | W | L | WIN% | SET ± | PTS ± | Status |
|---|---|---|---|---|---|---|---|
| 1 | — Open slot — | ||||||
| 2 | — Open slot — | ||||||
| 3 | — Open slot — | ||||||
| 4 | — Open slot — | ||||||
TIER 3
| # | Team | W | L | WIN% | SET ± | PTS ± | Status |
|---|---|---|---|---|---|---|---|
| 1 | — Open slot — | ||||||
| 2 | — Open slot — | ||||||
| 3 | — Open slot — | ||||||
| 4 | — Open slot — | ||||||
TIER 4
| # | Team | W | L | WIN% | SET ± | PTS ± | Status |
|---|---|---|---|---|---|---|---|
| 1 | — Open slot — | ||||||
| 2 | — Open slot — | ||||||
| 3 | — Open slot — | ||||||
| 4 | — Open slot — | ||||||
TIER 5
| # | Team | W | L | WIN% | SET ± | PTS ± | Status |
|---|---|---|---|---|---|---|---|
| 1 | — Open slot — | ||||||
| 2 | — Open slot — | ||||||
| 3 | — Open slot — | ||||||
| 4 | — Open slot — | ||||||
TIER 6
| # | Team | W | L | WIN% | SET ± | PTS ± | Status |
|---|---|---|---|---|---|---|---|
| 1 | — Open slot — | ||||||
| 2 | — Open slot — | ||||||
| 3 | — Open slot — | ||||||
| 4 | — Open slot — | ||||||
TIER 7
· Bottom Division| # | Team | W | L | WIN% | SET ± | PTS ± | Status |
|---|---|---|---|---|---|---|---|
| 1 | — Open slot — | ||||||
| 2 | — Open slot — | ||||||
| 3 | — Open slot — | ||||||
| 4 | — Open slot — | ||||||